<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s a numbers game</title>
	<atom:link href="http://blog.secondstyle.com/2006/10/its-a-numbers-game.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.secondstyle.com/2006/10/its-a-numbers-game.html</link>
	<description>Clothes, and shoes, and hair, oh my!</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:22:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: theory.isthereason &#187; Second Life gets millionth user = Increases in worth?</title>
		<link>http://blog.secondstyle.com/2006/10/its-a-numbers-game.html/comment-page-1#comment-532</link>
		<dc:creator>theory.isthereason &#187; Second Life gets millionth user = Increases in worth?</dc:creator>
		<pubDate>Wed, 18 Oct 2006 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondstyle.com/2006/10/its-a-numbers-game.html#comment-532</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Alright, so how do I make money in Second Life? Learn to build. I think that&#8217;s the most fundamental way to earn money virtually&#8230; by building interesting items useful to anyone. There&#8217;s a whole designer fashion industry in SL as reflected by the beavy of SL fashion mags available (e.g. SecondStyle and LindenLifestyles), but you can also make eBooks, music, vehicles, houses and so on. There&#8217;s a very good pricing guide on the Fashionista blog where author Celebrity Trollop graphed and analyzed economic data for September 2006, which included two new metrics, transaction count by amount and monthly Linden spending distribution. If you&#8217;re lost, the author essentially realizes two pricing points: &#8220;If you’re a content creator looking for some guidance about how much to charge for your designs, the sweet spot seems to be a price under L$200 [&#8230; and &#8230;] people who are on a budget are really on a budget, and those who aren’t tend to spend quite a bit more Lindens per month than the average user&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shep Korvin</title>
		<link>http://blog.secondstyle.com/2006/10/its-a-numbers-game.html/comment-page-1#comment-323</link>
		<dc:creator>Shep Korvin</dc:creator>
		<pubDate>Tue, 03 Oct 2006 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondstyle.com/2006/10/its-a-numbers-game.html#comment-323</guid>
		<description>I take back my earlier comment. I&#039;m awake now :)</description>
		<content:encoded><![CDATA[<p>I take back my earlier comment. I&#8217;m awake now <img src='http://blog.secondstyle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrity Trollop</title>
		<link>http://blog.secondstyle.com/2006/10/its-a-numbers-game.html/comment-page-1#comment-322</link>
		<dc:creator>Celebrity Trollop</dc:creator>
		<pubDate>Tue, 03 Oct 2006 14:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondstyle.com/2006/10/its-a-numbers-game.html#comment-322</guid>
		<description>Yeah, clearly there&#039;s a large population who only spends L$500 or less per month, but it seems to me that the largest group of spenders goes out to a max of about L$2000 and up to L$50,000.</description>
		<content:encoded><![CDATA[<p>Yeah, clearly there&#8217;s a large population who only spends L$500 or less per month, but it seems to me that the largest group of spenders goes out to a max of about L$2000 and up to L$50,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Men&#8217;s Second Style &#187; SL by the Numbers</title>
		<link>http://blog.secondstyle.com/2006/10/its-a-numbers-game.html/comment-page-1#comment-321</link>
		<dc:creator>Men&#8217;s Second Style &#187; SL by the Numbers</dc:creator>
		<pubDate>Tue, 03 Oct 2006 13:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondstyle.com/2006/10/its-a-numbers-game.html#comment-321</guid>
		<description>[...] Celebrity Trollop&#8217;s post over at our sister site prompted me to take a look a the Second Life statistics page. Her entry is an interesting discussion about spending patterns and retail pricing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Celebrity Trollop&#8217;s post over at our sister site prompted me to take a look a the Second Life statistics page. Her entry is an interesting discussion about spending patterns and retail pricing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shep Korvin</title>
		<link>http://blog.secondstyle.com/2006/10/its-a-numbers-game.html/comment-page-1#comment-320</link>
		<dc:creator>Shep Korvin</dc:creator>
		<pubDate>Tue, 03 Oct 2006 08:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondstyle.com/2006/10/its-a-numbers-game.html#comment-320</guid>
		<description>Interesting analysis :)

Now, I may have the wrong end of the stick here (it&#039;s still early, and I haven&#039;t had my first coffee of the morning), but doesn&#039;t your L$200 sweetspot only work if these spenders only buy a single outfit per month?

My own first instinct is that the $200 peak occurs thanks to the folks who still pick up a $50/week stipend ... average that over the course of a month, and you get a monthly all-in/all-out spending budget in the $200 ballpark.</description>
		<content:encoded><![CDATA[<p>Interesting analysis <img src='http://blog.secondstyle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now, I may have the wrong end of the stick here (it&#8217;s still early, and I haven&#8217;t had my first coffee of the morning), but doesn&#8217;t your L$200 sweetspot only work if these spenders only buy a single outfit per month?</p>
<p>My own first instinct is that the $200 peak occurs thanks to the folks who still pick up a $50/week stipend &#8230; average that over the course of a month, and you get a monthly all-in/all-out spending budget in the $200 ballpark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CronoCloud Creeggan</title>
		<link>http://blog.secondstyle.com/2006/10/its-a-numbers-game.html/comment-page-1#comment-317</link>
		<dc:creator>CronoCloud Creeggan</dc:creator>
		<pubDate>Tue, 03 Oct 2006 02:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondstyle.com/2006/10/its-a-numbers-game.html#comment-317</guid>
		<description>The numbers make sense to me.  For my sake </description>
		<content:encoded><![CDATA[<p>The numbers make sense to me.  For my sake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choice Sliter</title>
		<link>http://blog.secondstyle.com/2006/10/its-a-numbers-game.html/comment-page-1#comment-315</link>
		<dc:creator>Choice Sliter</dc:creator>
		<pubDate>Mon, 02 Oct 2006 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.secondstyle.com/2006/10/its-a-numbers-game.html#comment-315</guid>
		<description>Wow. Lot&#039;s of food for thought. I found one thing quite puzzling, though. Assuming I am reading the data correctly, the spreadsheet for the monlthy customer spending distribution shows that only 84051 spent even L$1 during the month of September. Could that possiby be accurate? It seems like an incredibly small number of spenders versus the number of active residents (those who have logged in within the past 60 days).</description>
		<content:encoded><![CDATA[<p>Wow. Lot&#8217;s of food for thought. I found one thing quite puzzling, though. Assuming I am reading the data correctly, the spreadsheet for the monlthy customer spending distribution shows that only 84051 spent even L$1 during the month of September. Could that possiby be accurate? It seems like an incredibly small number of spenders versus the number of active residents (those who have logged in within the past 60 days).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
